WaveMaker 11 Beta - Release date: 06 June 2022
WaveMaker released another version update with new features and bug fixes.
New Features
View the complete list of WaveMaker 11 Beta Features here.
Bug Fixes
- We provide a scroll for the APIs tab when several APIs are imported, allowing you to scroll and view the complete list of Imported APIs.
- We fixed an issue related to the Number widget not displaying appropriately when changing the Locale.
- We fixed an issue about modifying the decimal separator, which did not display as per the Locale.
- We fixed an issue related Currency widget not triggering the onChange callback event.
Technology Stack
UI Frameworks
| Description | JS Library | Version | |
|---|---|---|---|
| JS Binding | jquery | 3.4.1 | |
| jquery-ui* | 1.12.1 to 1.13.0 | ||
| MVC Framework | angular | 11.2.14 | |
| angular-ui-bootstrap | 3.3.6 | ||
| ngx-bootstrap | 6.2 | ||
| Styles | bootstrap | 3.3.7 | |
| Charting | d3 | 3.5.17 | |
| nvd3 | 1.8.6 | ||
| Built-in functions | lodash | 4.17.19 | |
| Device support, gestures | hammerjs | 2.0.8 |
Optimised jQuery-UI library excluding unwanted components like accordion, datepicker, dialog, progressbar, spinner, tabs, and all jQuery-UI Effects.
Backend Frameworks
| Description | Java Library | Version | |
|---|---|---|---|
| Spring Framework | 5.3.15 -> 5.3.20 | ||
| Security framework | Spring Security | 5.5.2 -> 5.6.3 | |
| Java JSON utilities | Gson | 2.8.9 -> 2.9.0 | |
| DB Persistence library | Hibernate | 5.5.7.Final -> 5.6.9.Final | |
| Sample database | HSQL | 2.5.1 -> 2.6.1 | |
| JSON library | Jackson | 2.12.5 -> 2.13.3 | |
| Logging framework | SLF4j | 1.7.32 -> 1.7.36 | |
| Logging Implementation | Log4j2 | 2.17.1 -> 2.17.2 | |
| Http client library | HttpComponents | httpclient- 4.5.13 httpmime- 4.5.6 | |
| Servlet Framework | 3.1.0 -> 4.0.1 | ||
| Database Connection Pooling | HikariCP | 4.0.3 -> 5.0.1 |
Runtime Environment
| Description | Version | |
|---|---|---|
| JDK | 11 | |
| WebSphere | 8.5.5 | |
| JBoss | 7.1.1 | |
| Tomcat | 9.0* | |
| Cordova (mobile apps) Android iOS | 11.0.0 10.1.2 6.2.0 |
This is the default Tomcat runtime support. Apps can be deployed to any standard Java Web Server running on JDK 11. For more information, see here.
Build Environment for Multi-version Studio
Build Environment 11
React Native 11
| Description | Version |
|---|---|
| Java | 11 |
| Node | 14.15.5 |
| Maven | 3.8.1 |
| npm | 7.20.3 |
| Ant | 1.10.11 |
| Git | 2.26 |
Angular Web and Mobile 11
| Description | Version | |
|---|---|---|
| Java | 1.8 to 11 | |
| Node | 12.22.3 | |
| Maven | 3.8.1 | |
| npm | 6.14.13 | |
| Ant | 1.10.11 | |
| Git | 2.26 |
For more information about building project with Maven, see here.
Build Environment 10
Angular Web and Mobile 10
| Description | Version |
|---|---|
| Java | 1.8 |
| Node | 12.22.3 |
| Maven | 3.8.1 |
| npm | 6.14.13 |
| Ant | 1.10.11 |
| Git | 2.26 |